Gibraltar 2019

 

 ISSF Rifle Qualification Shoots 

No results found.

 ISSF Rifle Qualification Average of Best Three 

No results found.

      

ISSF Pistol Qualification Shoots

Results 1 - 23 of 23
Name Date Total X %
10m Air Pistol Ind (M)
Murray Middleton 2018-03-17 485 4 80.83 %
Murray Middleton 2018-04-09 514 6 85.67 %
Murray Middleton 2018-07-28 459 3 76.50 %
Nevin Middleton 2018-03-17 544 9 90.67 %
Nevin Middleton 2018-04-09 536 1 89.33 %
Nevin Middleton 2018-07-28 541 9 90.17 %
Nevin Middleton 2018-11-24 554 9 92.33 %
10m Air Pistol Ind (W)
Cathy Pollard 2018-10-20 463 2 77.17 %
Cathy Pollard 2018-11-24 454 4 75.67 %
Cathy Pollard 2018-12-11 449 1 74.83 %
Charlotte Middleton 2018-03-17 490 2 81.67 %
Charlotte Middleton 2018-06-23 457 2 76.17 %
Charlotte Middleton 2018-10-20 473 2 78.83 %
Charlotte Middleton 2018-11-24 499 5 83.17 %
Kristy Buckland 2018-03-17 380 0 63.33 %
Kristy Buckland 2018-06-23 380 2 63.33 %
Kristy Buckland 2018-10-06 416 5 69.33 %
Kristy Buckland 2018-12-11 357 0 59.50 %
Sarah Bonner 2018-06-23 397 0 66.17 %
Tansie Bonner 2018-03-17 416 3 69.33 %
Tansie Bonner 2018-06-23 457 4 76.17 %
Tansie Bonner 2018-10-06 423 1 70.50 %
Tansie Bonner 2018-11-24 443 1 73.83 %

  ISSF Pistol Qualification Average of Best Three 

Results 1 - 4 of 4
Name Avg Score Avg As %
10m Air Pistol Ind (M)
Nevin Middleton 530.33 88.39 %
10m Air Pistol Ind (W)
Charlotte Middleton 487.33 81.22 %
Tansie Bonner 470.00 78.33 %
Cathy Pollard 455.67 75.94 %

      

Pistol Qualification Shoots

Results 1 - 11 of 11
Name Date Total X %
1500 (48 Shot)
David Peck 2018-09-23 459 15 95.63 %
David Peck 2018-10-07 463 19 96.46 %
Graham Didlick 2018-10-07 450 12 93.75 %
Mark Dodd 2018-09-23 406 1 84.58 %
Nevin Middleton 2018-09-23 429 13 89.38 %
Nevin Middleton 2018-10-07 438 14 91.25 %
PP1
Graham Didlick 2018-09-09 287 7 95.67 %
Mark Dodd 2018-09-09 258 2 86.00 %
Nevin Middleton 2018-09-09 269 2 89.67 %
Service Pistol B
David Peck 2018-02-25 92 0 76.67 %
Nevin Middleton 2018-02-25 80 0 66.67 %

  Pistol Qualification Average of Best Three 

No results found.

 

Shotgun Qualification Shoots

No results found.

  Shotgun Qualification Average of Best Three 

No results found.