Jersey 2015

 

ISSF Rifle Qualification Shoots

Results 1 - 9 of 9
Name Date Total X %
50M Prone (M)
Jeremy Poncet 2014-01-18 466.0 0 77.67 %
Jeremy Poncet 2014-02-15 525.0 0 87.50 %
Jeremy Poncet 2014-11-22 485.0 0 80.83 %
Jeremy Poncet 2015-01-20 530.0 0 88.33 %
Marcus Morrison 2015-01-20 398.0 0 66.33 %
Michael Goss 2014-01-18 474.0 0 79.00 %
Michael Goss 2014-02-15 519.0 0 86.50 %
Michael Goss 2014-11-22 485.0 0 80.83 %
Michael Goss 2015-01-20 524.0 0 87.33 %

ISSF Rifle Qualification Average of Best Three

Results 1 - 2 of 2
Name Avg Score Avg As %
50M Prone (M)
Jeremy Poncet 513.33 85.56 %
Michael Goss 509.33 84.89 %

 

ISSF Pistol Qualification Shoots

Results 1 - 17 of 17
Name Date Total X %
10m Air Pistol Ind (M)
Murray Middleton 2014-01-18 498 0 83.00 %
Murray Middleton 2014-02-15 500 0 83.33 %
Murray Middleton 2014-07-26 498 0 83.00 %
Murray Middleton 2014-11-08 468 0 78.00 %
Murray Middleton 2014-12-13 448 0 74.67 %
Nevin Middleton 2014-01-18 538 0 89.67 %
Nevin Middleton 2014-07-26 523 0 87.17 %
Nevin Middleton 2014-11-08 524 0 87.33 %
Nevin Middleton 2014-12-13 535 0 89.17 %
10m Air Pistol Ind (W)
Charlotte Middleton 2014-02-08 298 0 74.50 %
Charlotte Middleton 2014-03-15 314 0 78.50 %
Charlotte Middleton 2014-11-15 271 0 67.75 %
Charlotte Middleton 2014-12-06 327 0 81.75 %
Sarah Clarke 2014-02-08 320 0 80.00 %
Sarah Clarke 2014-03-15 324 0 81.00 %
Sarah Clarke 2014-11-15 305 0 76.25 %
Sarah Clarke 2014-12-06 289 0 72.25 %

ISSF Pistol Qualification Average of Best Three

Results 1 - 4 of 4
Name Avg Score Avg As %
10m Air Pistol Ind (M)
Nevin Middleton 532.33 88.72 %
Murray Middleton 498.67 83.11 %
10m Air Pistol Ind (W)
Sarah Clarke 316.33 79.08 %
Charlotte Middleton 313.00 78.25 %